| Management number | 234616520 | Release Date | 2026/07/02 | List Price | US$11.20 | Model Number | 234616520 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Crude Protein | 20.1% |
| Crude Fat | 47.7% |
| Crude Fibre | 9.20% |
| Calcium | 4.9 g /kg |
| Zinc | 37 mg /kg |
| Fatty Acids | 45.3% |
| Lysine | 12.5 g /kg |
| Methionine | 4.4 g /kg |
Average values
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form